<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Keeping A Grocery Price Book (&amp; My Aldi Spreadsheet)</title>
	<atom:link href="http://newlifeonahomestead.com/2010/03/keeping-a-grocery-price-book-my-aldi-price-spreadsheet/feed/" rel="self" type="application/rss+xml" />
	<link>http://newlifeonahomestead.com/2010/03/keeping-a-grocery-price-book-my-aldi-price-spreadsheet/</link>
	<description>Our Family&#039;s Journey To Self Sufficiency</description>
	<lastBuildDate>Tue, 07 Sep 2010 04:52:51 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Katie</title>
		<link>http://newlifeonahomestead.com/2010/03/keeping-a-grocery-price-book-my-aldi-price-spreadsheet/comment-page-1/#comment-16988</link>
		<dc:creator>Katie</dc:creator>
		<pubDate>Wed, 25 Aug 2010 11:18:23 +0000</pubDate>
		<guid isPermaLink="false">http://newlifeonahomestead.com/?p=4355#comment-16988</guid>
		<description>Thank you so much for this! This will be a great help! For our family of four we are on a $200.00 a month grocery budget that is including our 2month olds, formula and diapers. So anyway to help with keeping that budget is well appreciated! :)

How did you figure out the amount of gas you would spend? Thanks again for posting this! :)</description>
		<content:encoded><![CDATA[<p>Thank you so much for this! This will be a great help! For our family of four we are on a $200.00 a month grocery budget that is including our 2month olds, formula and diapers. So anyway to help with keeping that budget is well appreciated! <img src='http://newlifeonahomestead.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>How did you figure out the amount of gas you would spend? Thanks again for posting this! <img src='http://newlifeonahomestead.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tiffani</title>
		<link>http://newlifeonahomestead.com/2010/03/keeping-a-grocery-price-book-my-aldi-price-spreadsheet/comment-page-1/#comment-13651</link>
		<dc:creator>Tiffani</dc:creator>
		<pubDate>Tue, 15 Jun 2010 12:40:37 +0000</pubDate>
		<guid isPermaLink="false">http://newlifeonahomestead.com/?p=4355#comment-13651</guid>
		<description>I just found this post this morning. Thank you! I had completely forgotten that I wanted to make a price book. I&#039;ve been meaning to do this since I read the Tightwad Gazette a couple years ago.</description>
		<content:encoded><![CDATA[<p>I just found this post this morning. Thank you! I had completely forgotten that I wanted to make a price book. I&#8217;ve been meaning to do this since I read the Tightwad Gazette a couple years ago.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Samantha</title>
		<link>http://newlifeonahomestead.com/2010/03/keeping-a-grocery-price-book-my-aldi-price-spreadsheet/comment-page-1/#comment-11910</link>
		<dc:creator>Samantha</dc:creator>
		<pubDate>Wed, 28 Apr 2010 11:36:43 +0000</pubDate>
		<guid isPermaLink="false">http://newlifeonahomestead.com/?p=4355#comment-11910</guid>
		<description>Bless you for this! My family is on such a tight budget, and this will help me to determine the exact dollar amount we need for each two weeks. I really appreciate your work!</description>
		<content:encoded><![CDATA[<p>Bless you for this! My family is on such a tight budget, and this will help me to determine the exact dollar amount we need for each two weeks. I really appreciate your work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sabrina</title>
		<link>http://newlifeonahomestead.com/2010/03/keeping-a-grocery-price-book-my-aldi-price-spreadsheet/comment-page-1/#comment-11594</link>
		<dc:creator>Sabrina</dc:creator>
		<pubDate>Thu, 22 Apr 2010 22:25:15 +0000</pubDate>
		<guid isPermaLink="false">http://newlifeonahomestead.com/?p=4355#comment-11594</guid>
		<description>I just put my pricebook up on my blog.  The hardest thing for me was not having a spreadsheet program so I just had to type it out and save it in notepad.  I plan to print it and make adjustments as I find better prices:)</description>
		<content:encoded><![CDATA[<p>I just put my pricebook up on my blog.  The hardest thing for me was not having a spreadsheet program so I just had to type it out and save it in notepad.  I plan to print it and make adjustments as I find better prices:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michele</title>
		<link>http://newlifeonahomestead.com/2010/03/keeping-a-grocery-price-book-my-aldi-price-spreadsheet/comment-page-1/#comment-10323</link>
		<dc:creator>Michele</dc:creator>
		<pubDate>Sat, 20 Mar 2010 22:07:22 +0000</pubDate>
		<guid isPermaLink="false">http://newlifeonahomestead.com/?p=4355#comment-10323</guid>
		<description>We have created a free website that automates the entire grocery price book process from creating a grocery list to tracking your lowest unit price per item and your grocery spending.  Please check us out and let us know what you think.  The site is groceryhop.com.</description>
		<content:encoded><![CDATA[<p>We have created a free website that automates the entire grocery price book process from creating a grocery list to tracking your lowest unit price per item and your grocery spending.  Please check us out and let us know what you think.  The site is groceryhop.com.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anna</title>
		<link>http://newlifeonahomestead.com/2010/03/keeping-a-grocery-price-book-my-aldi-price-spreadsheet/comment-page-1/#comment-9888</link>
		<dc:creator>anna</dc:creator>
		<pubDate>Wed, 03 Mar 2010 13:42:57 +0000</pubDate>
		<guid isPermaLink="false">http://newlifeonahomestead.com/?p=4355#comment-9888</guid>
		<description>I have prices on my storage tally sheet, but they&#039;re from three years ago - it might be good (for a laugh) to see what the difference is now.  We have Aldi&#039;s, but I don&#039;t shop there - we do &#039;Save-a-Lot&#039;, instead.  Same concept, though.  Our family of six makes it on $100 a week, so far, and that&#039;s including a few items for storage (usually seven or eight things).

My dial-up is still trying to load your link, so we&#039;ll see whatcha got in a few!</description>
		<content:encoded><![CDATA[<p>I have prices on my storage tally sheet, but they&#8217;re from three years ago &#8211; it might be good (for a laugh) to see what the difference is now.  We have Aldi&#8217;s, but I don&#8217;t shop there &#8211; we do &#8216;Save-a-Lot&#8217;, instead.  Same concept, though.  Our family of six makes it on $100 a week, so far, and that&#8217;s including a few items for storage (usually seven or eight things).</p>
<p>My dial-up is still trying to load your link, so we&#8217;ll see whatcha got in a few!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dogear6</title>
		<link>http://newlifeonahomestead.com/2010/03/keeping-a-grocery-price-book-my-aldi-price-spreadsheet/comment-page-1/#comment-9881</link>
		<dc:creator>dogear6</dc:creator>
		<pubDate>Wed, 03 Mar 2010 06:30:37 +0000</pubDate>
		<guid isPermaLink="false">http://newlifeonahomestead.com/?p=4355#comment-9881</guid>
		<description>I don&#039;t keep a price book for everything, just the common things that I buy each month.  It was interesting - of the 3 stores close to my house, Wal-Mart was the most expensive and the upscale chain, Ukrop&#039;s, was the cheapest.  I also go to Target for soaps, cleaners, and household items mostly because I can buy them in volume.  It also made my husband&#039;s life a lot easier when I added his computer paper to the monthly shopping list for Target!

Mine is split out by the aisles in the store, so I&#039;m not having to keep flipping around to find things.  It also serves as my reminder for taking inventory before I go.  I only get paid once a month, so we do large grocery run for the month and then very minimal the other weeks.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t keep a price book for everything, just the common things that I buy each month.  It was interesting &#8211; of the 3 stores close to my house, Wal-Mart was the most expensive and the upscale chain, Ukrop&#8217;s, was the cheapest.  I also go to Target for soaps, cleaners, and household items mostly because I can buy them in volume.  It also made my husband&#8217;s life a lot easier when I added his computer paper to the monthly shopping list for Target!</p>
<p>Mine is split out by the aisles in the store, so I&#8217;m not having to keep flipping around to find things.  It also serves as my reminder for taking inventory before I go.  I only get paid once a month, so we do large grocery run for the month and then very minimal the other weeks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kendra at New Life On A Homestead</title>
		<link>http://newlifeonahomestead.com/2010/03/keeping-a-grocery-price-book-my-aldi-price-spreadsheet/comment-page-1/#comment-9872</link>
		<dc:creator>Kendra at New Life On A Homestead</dc:creator>
		<pubDate>Tue, 02 Mar 2010 22:33:32 +0000</pubDate>
		<guid isPermaLink="false">http://newlifeonahomestead.com/?p=4355#comment-9872</guid>
		<description>Thanks Becky C!</description>
		<content:encoded><![CDATA[<p>Thanks Becky C!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Becky C</title>
		<link>http://newlifeonahomestead.com/2010/03/keeping-a-grocery-price-book-my-aldi-price-spreadsheet/comment-page-1/#comment-9868</link>
		<dc:creator>Becky C</dc:creator>
		<pubDate>Tue, 02 Mar 2010 20:52:48 +0000</pubDate>
		<guid isPermaLink="false">http://newlifeonahomestead.com/?p=4355#comment-9868</guid>
		<description>I haven&#039;t kept one in a while, since most prices are stored in my head, and I can pretty well tell what I pay usually and know a good deal.  However, since the nearest Aldi&#039;s is 50 miles away, it makes more sense to shop the sales prices of different stores.  I simply took a notebook and divided it into 20 or so sections (each letter of the alphabet- some were combined).  Then, for each letter, I divided down the page into sections of the store (ie. Pharmacy, health and beauty, baby, condiments, household products....) leaving a few lines under each heading.  Then, I made columns for the stores I shop at (Walmart, Harris Teeter, CVS, Walgreens, Lowes, Foodlion).  Then, after each shopping trip, I would sit down, and write prices into the book, under the letter, store section, and store where I found it.  For example, Pampers would go in the P pages, under the baby section, in the column for Walmart if I bought them there.  Does that make sense?  Then, on my next shopping trip, I could see if there was a better price elsewhere. If I found a better price for Pampers at CVS the next trip, I would write that down on the same line in the CVS column so I would know the best time to buy whatever.  Stores go on a rotation of sales.  What&#039;s on sale now will be on sale again in aproximately 10-12 more weeks.  Storing up extra of the things I use often (ie. CHEESE!!) saves me from having to buy it again before it goes back down to $1.25 for a half a pound at one of the stores in town. Hope this is making sense! 
Also, before I go shopping, I go to the store websites to see what is on sale.  If it&#039;s not going to save me $10 to go to a store, I don&#039;t go, since they are spread out, and I don&#039;t want to waste more money in gas than I save at the store (I guess this would vary depending on how spread out your grocery stores are).  
Long story, but it&#039;s what I do, and I feed a family of 5 for $250 per month.  Some do better than me, but hope it helps someone.</description>
		<content:encoded><![CDATA[<p>I haven&#8217;t kept one in a while, since most prices are stored in my head, and I can pretty well tell what I pay usually and know a good deal.  However, since the nearest Aldi&#8217;s is 50 miles away, it makes more sense to shop the sales prices of different stores.  I simply took a notebook and divided it into 20 or so sections (each letter of the alphabet- some were combined).  Then, for each letter, I divided down the page into sections of the store (ie. Pharmacy, health and beauty, baby, condiments, household products&#8230;.) leaving a few lines under each heading.  Then, I made columns for the stores I shop at (Walmart, Harris Teeter, CVS, Walgreens, Lowes, Foodlion).  Then, after each shopping trip, I would sit down, and write prices into the book, under the letter, store section, and store where I found it.  For example, Pampers would go in the P pages, under the baby section, in the column for Walmart if I bought them there.  Does that make sense?  Then, on my next shopping trip, I could see if there was a better price elsewhere. If I found a better price for Pampers at CVS the next trip, I would write that down on the same line in the CVS column so I would know the best time to buy whatever.  Stores go on a rotation of sales.  What&#8217;s on sale now will be on sale again in aproximately 10-12 more weeks.  Storing up extra of the things I use often (ie. CHEESE!!) saves me from having to buy it again before it goes back down to $1.25 for a half a pound at one of the stores in town. Hope this is making sense!<br />
Also, before I go shopping, I go to the store websites to see what is on sale.  If it&#8217;s not going to save me $10 to go to a store, I don&#8217;t go, since they are spread out, and I don&#8217;t want to waste more money in gas than I save at the store (I guess this would vary depending on how spread out your grocery stores are).<br />
Long story, but it&#8217;s what I do, and I feed a family of 5 for $250 per month.  Some do better than me, but hope it helps someone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sandra</title>
		<link>http://newlifeonahomestead.com/2010/03/keeping-a-grocery-price-book-my-aldi-price-spreadsheet/comment-page-1/#comment-9864</link>
		<dc:creator>sandra</dc:creator>
		<pubDate>Tue, 02 Mar 2010 15:47:45 +0000</pubDate>
		<guid isPermaLink="false">http://newlifeonahomestead.com/?p=4355#comment-9864</guid>
		<description>thanks for the info. the thing I most like about aldi, besides the low prices and small store, is that their prices dont seem to flucuate too much, theres not all this up and down pricing like most other stores, I belive thats where other stores really fool the consumer, making you think youre getting a great deal, while raising the price on other things.</description>
		<content:encoded><![CDATA[<p>thanks for the info. the thing I most like about aldi, besides the low prices and small store, is that their prices dont seem to flucuate too much, theres not all this up and down pricing like most other stores, I belive thats where other stores really fool the consumer, making you think youre getting a great deal, while raising the price on other things.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
